<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHERI</title>
	<atom:link href="http://www.brainhealtheducation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainhealtheducation.org</link>
	<description>Educating Parents, Athletes, Soldiers and Healthcare Providers</description>
	<lastBuildDate>Tue, 21 May 2013 12:14:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Depression often follows traumatic brain injury</title>
		<link>http://www.brainhealtheducation.org/depression-often-follows-traumatic-brain-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depression-often-follows-traumatic-brain-injury</link>
		<comments>http://www.brainhealtheducation.org/depression-often-follows-traumatic-brain-injury/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:14:02 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1412</guid>
		<description><![CDATA[A survey shows that depression and other psychiatric disorders are common after a head injury. Previous research has suggested that depression may be a complication of traumatic brain injury (TBI), but the issue has not been extensively investigated. Researchers at the University of Iowa compared 91 patients with TBI with 27 patients who suffered multiple<p><a class="excerpt-more blog-excerpt" href="http://www.brainhealtheducation.org/depression-often-follows-traumatic-brain-injury/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/depression-often-follows-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fish Oils Could Reverse The Effects Of Junk Food On Your Brain</title>
		<link>http://www.brainhealtheducation.org/omega-3-fish-oils-could-reverse-the-effects-of-junk-food-on-your-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omega-3-fish-oils-could-reverse-the-effects-of-junk-food-on-your-brain</link>
		<comments>http://www.brainhealtheducation.org/omega-3-fish-oils-could-reverse-the-effects-of-junk-food-on-your-brain/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:13:55 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1409</guid>
		<description><![CDATA[The weight loss benefits associated with omega-3 have been well-documented in the past, but can it actually deter our cravings for junk food? Researchers from the University of Liverpool&#8217;s Institute of Aging and Chronic Disease examined 185 research papers dealing with fish oil&#8217;s effect on weight loss and neurogenesis, the process that generates nerve cell<p><a class="excerpt-more blog-excerpt" href="http://www.brainhealtheducation.org/omega-3-fish-oils-could-reverse-the-effects-of-junk-food-on-your-brain/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/omega-3-fish-oils-could-reverse-the-effects-of-junk-food-on-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Doing All We Can To Help Boston Bomb Injuries?</title>
		<link>http://www.brainhealtheducation.org/are-we-doing-all-we-can-to-help-boston-bomb-injuries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-we-doing-all-we-can-to-help-boston-bomb-injuries</link>
		<comments>http://www.brainhealtheducation.org/are-we-doing-all-we-can-to-help-boston-bomb-injuries/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:31:33 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Dr. Lewis Blog]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1407</guid>
		<description><![CDATA[The horrible events of the Boston Marathon are etched into our psyche that gives America a glimpse into what our military has faced every day for the past eleven years in Iraq and Afghanistan. One thing that worries me as a retired Army physician when I see injured soldiers –or a victim of terrorism—are the<p><a class="excerpt-more blog-excerpt" href="http://www.brainhealtheducation.org/are-we-doing-all-we-can-to-help-boston-bomb-injuries/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/are-we-doing-all-we-can-to-help-boston-bomb-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 may reduce the risk of neurodegenerative diseases</title>
		<link>http://www.brainhealtheducation.org/omega-3-may-reduce-the-risk-of-neurodegenerative-diseases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omega-3-may-reduce-the-risk-of-neurodegenerative-diseases</link>
		<comments>http://www.brainhealtheducation.org/omega-3-may-reduce-the-risk-of-neurodegenerative-diseases/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:35:10 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1405</guid>
		<description><![CDATA[Increased intakes of the omega-3 fatty acids EPA and DHA may counter the alleviate oxidative stress in older people with mild cognitive impairment (MCI), says a new study from Malaysia.  Read full article.  ]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/omega-3-may-reduce-the-risk-of-neurodegenerative-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes may provide new insight into brain problems, including TBI in soldiers</title>
		<link>http://www.brainhealtheducation.org/eyes-may-provide-new-insight-into-brain-problems-including-tbi-in-soldiers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyes-may-provide-new-insight-into-brain-problems-including-tbi-in-soldiers</link>
		<comments>http://www.brainhealtheducation.org/eyes-may-provide-new-insight-into-brain-problems-including-tbi-in-soldiers/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:04:26 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1403</guid>
		<description><![CDATA[The eyes may be the window to the soul, but researchers are finding they also provide a view into the brain that could help detect neurological damage from bomb blasts, sports concussions and a wide range of diseases, including Alzheimer&#8217;s and multiple sclerosis. Read full article.]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/eyes-may-provide-new-insight-into-brain-problems-including-tbi-in-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating more fish and less red meat, dairy may boost memory: U.S. study</title>
		<link>http://www.brainhealtheducation.org/eating-more-fish-and-less-red-meat-dairy-may-boost-memory-u-s-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eating-more-fish-and-less-red-meat-dairy-may-boost-memory-u-s-study</link>
		<comments>http://www.brainhealtheducation.org/eating-more-fish-and-less-red-meat-dairy-may-boost-memory-u-s-study/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:22:10 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1400</guid>
		<description><![CDATA[U.S. researchers say a Mediterranean diet high in omega-3 fatty acids and low in red meat and dairy may help reduce the risk of “cognitive impairment.” The study, outlined in the latest issue of Neurology, the American Academy of Neurology’s official journal, examined the mental abilities of more than 17,000 people consuming varying diets. Researchers<p><a class="excerpt-more blog-excerpt" href="http://www.brainhealtheducation.org/eating-more-fish-and-less-red-meat-dairy-may-boost-memory-u-s-study/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/eating-more-fish-and-less-red-meat-dairy-may-boost-memory-u-s-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Blast Injury Causes Molecular Changes In Brain Akin To Alzheimer</title>
		<link>http://www.brainhealtheducation.org/mild-blast-injury-causes-molecular-changes-in-brain-akin-to-alzheimer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mild-blast-injury-causes-molecular-changes-in-brain-akin-to-alzheimer</link>
		<comments>http://www.brainhealtheducation.org/mild-blast-injury-causes-molecular-changes-in-brain-akin-to-alzheimer/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:54:44 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1391</guid>
		<description><![CDATA[A multicenter study led by scientists at the University of Pittsburgh School of Medicine shows that mild traumatic brain injury after blast exposure produces inflammation, oxidative stress and gene activation patterns akin to disorders of memory processing such as Alzheimer’s disease. Their findings were recently reported in the online version of the Journal of Neurotrauma.<p><a class="excerpt-more blog-excerpt" href="http://www.brainhealtheducation.org/mild-blast-injury-causes-molecular-changes-in-brain-akin-to-alzheimer/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/mild-blast-injury-causes-molecular-changes-in-brain-akin-to-alzheimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Boston Bombing and Texas Explosion, Don&#8217;t Ignore Minor Injuries</title>
		<link>http://www.brainhealtheducation.org/after-the-boston-bombing-and-texas-explosion-dont-ignore-minor-injuries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-the-boston-bombing-and-texas-explosion-dont-ignore-minor-injuries</link>
		<comments>http://www.brainhealtheducation.org/after-the-boston-bombing-and-texas-explosion-dont-ignore-minor-injuries/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 00:48:47 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1388</guid>
		<description><![CDATA[In the aftermath of traumatic events, such as the Boston Marathon bombing or the explosion at a Texas fertilizer plant, it&#8217;s not only those with the most serious wounds who need treatment. It&#8217;s just as important for those with seemingly minor physical injuries, or psychological trauma, to get medical care too. Read full article.]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/after-the-boston-bombing-and-texas-explosion-dont-ignore-minor-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coma In Traumatic Brain Injury: What Causes It? How Is It Treated?</title>
		<link>http://www.brainhealtheducation.org/coma-in-traumatic-brain-injury-what-causes-it-how-is-it-treated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coma-in-traumatic-brain-injury-what-causes-it-how-is-it-treated</link>
		<comments>http://www.brainhealtheducation.org/coma-in-traumatic-brain-injury-what-causes-it-how-is-it-treated/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:15:14 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1385</guid>
		<description><![CDATA[Families often ask why is their loved one in coma after a traumatic brain injury (TBI). A patient will be in coma if they are in a state of “unarousable unresponsiveness.”‘ When the patient opens their eyes and has a Glascow Coma Scale of eight or more, they will be out of coma. Read full<p><a class="excerpt-more blog-excerpt" href="http://www.brainhealtheducation.org/coma-in-traumatic-brain-injury-what-causes-it-how-is-it-treated/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/coma-in-traumatic-brain-injury-what-causes-it-how-is-it-treated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 PUFA as Biomarkers: Plasma Levels Predict Mortality, CV Events in CHS Analysis</title>
		<link>http://www.brainhealtheducation.org/omega-3-pufa-as-biomarkers-plasma-levels-predict-mortality-cv-events-in-chs-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omega-3-pufa-as-biomarkers-plasma-levels-predict-mortality-cv-events-in-chs-analysis</link>
		<comments>http://www.brainhealtheducation.org/omega-3-pufa-as-biomarkers-plasma-levels-predict-mortality-cv-events-in-chs-analysis/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:21:36 +0000</pubDate>
		<dc:creator>drlewis</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brainhealtheducation.org/?p=1380</guid>
		<description><![CDATA[BOSTON — The highest levels of plasma phospholipid omega-3 polyunsaturated fatty acids (PUFA), as measured in &#62;2500 older adults initially without coronary heart disease or a history of stroke, predicted the lowest mortality in the observational, prospective Cardiovascular Health Study(CHS). Read full article.]]></description>
		<wfw:commentRss>http://www.brainhealtheducation.org/omega-3-pufa-as-biomarkers-plasma-levels-predict-mortality-cv-events-in-chs-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
